Funds
Impact
Financing | Projects | |
In 2022 | ||
Rogers Documentary Fund | $3,034,894 | 43 |
Rogers Cable Network Fund | $6,062,662 | 20 |
Rogers Telefund | $13,946,985 | 30 |
Total to date | ||
Rogers Documentary Fund | $52,690,144 | 1060 |
Rogers Cable Network Fund | $156,583,577 | 630 |
Rogers Telefund | $460,343,000 | 892 |
Theatrical Documentary Program (ended in 2020) | $4,162,500 | 57 |
How do we help Canada’s film and television industry thrive?
We created a group of funds to meet the needs of independent producers of innovative, creative content. A diverse group of Canadian producers received $18.5 million in support from the Rogers Group of Funds in 2018.