Funds
Impact
Financing | Projects | |
In 2023 | ||
Rogers Documentary Fund | $3,262,953 | 50 |
Rogers Cable Network Fund | $4,582,879 | 18 |
Rogers Telefund | $15,600,000 | 22 |
Total to date | ||
Rogers Documentary Fund | $55,953,097 | 1,110 |
Rogers Cable Network Fund (ended in 2023) | $158,300,000 | 648 |
Rogers Telefund | $480,638,000 | 914 |
Theatrical Documentary Program (ended in 2020) | $4,162,500 | 57 |
How do we help Canada’s film and television industry thrive?
We created a group of funds to meet the needs of independent producers of innovative, creative content. A diverse group of Canadian producers received $18.5 million in support from the Rogers Group of Funds in 2018.