Funds
Impact
Financing | Projects | |
In 2024 | ||
Rogers Documentary Fund | $2,989,537 | 48 |
Rogers Series Fund | $4,345,000 | 12 |
Rogers Telefund | $6,903,856 | 19 |
Total to date | ||
Rogers Documentary Fund | $58,942,637 | 1,158 |
Rogers Cable Network Fund (ended in 2023) | $158,300,000 | 648 |
Rogers Series Fund | $4,345,000 | 12 |
Rogers Telefund | $487,541,856 | 934 |
Theatrical Documentary Program (ended in 2020) | $4,162,500 | 57 |
How do we help Canada’s film and television industry thrive?
We created a group of funds to meet the needs of independent producers of innovative, creative content.